Thursday, August 11, 2011

[San Lorenzo] - RealWatch, New: 6, Reduced: 5, Sold: 7

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Lorenzo since Aug-04-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$378,000 SAN LORENZO VILG $224  1689 VIA VENTANA   3 | 1.1 | 1,689  map
$355,000 SAN LORENZO VILG $207  18300 VIA TOLEDO   3 | 2 | 1,711
$319,900 SAN LORENZO VILG $235  16075 VIA TOLEDO   3 | 2 | 1,360
$299,000 SAN LORENZO VILG $290  1619 VIA SARITA   3 | 1 | 1,031  map
$269,700 SAN LORENZO VILG $253  969 VIA MANZANAS   3 | 1 | 1,068  map
$229,000 SAN LORENZO VILG $218  16174 Via Chiquita   3 | 1 | 1,050  map

Price Reductions in San Lorenzo since Aug-04-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$329,000 SAN LORENZO VILG $339,000 -$10,000  904 VIA ENRICO   3 | 2 | 1,563  map
$319,950 ALAMEDA COUNTY $329,950 -$10,000  15811 VIA HORNITOS   3 | 2 | 1,760  map
$299,999 SAN LORENZO VILG $310,000 -$10,001  1037 VIA ENRICO   3 | 2 | 1,348  map
$299,900 BOHANNON $319,900 -$20,000  15851 VIA RIVERA   3 | 2 | 1,062  map
$253,000 SAN LORENZO VILG $265,000 -$12,000  1039 VIA PALMA   2 | 1 | 1,121  map

Solds in San Lorenzo since Aug-04-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$378,000 SAN LORENZO VILG $415,000 -$37,000 $231  1843 VIA CARRETA   3 | 2 | 1,637  map
$330,000 SAN LORENZO VILG $335,000 -$5,000 $248  16171 VIA CONEJO   4 | 2 | 1,330  map
$325,000 S LORENZO VIL $339,000 -$14,000 $182  16152 VIA WALTER   5 | 2 | 1,790  map
$323,000 SAN LORENZO VILG $339,500 -$16,500 $218  1189 VIA DOLOROSA   3 | 1 | 1,485  map
$315,000 SAN LORENZO VILG $374,500 -$59,500 $233  15776 VIA SONATA   3 | 2 | 1,352  map
$299,000 SAN LORENZO VILG $299,000 0 $202  15933 Via Granada   4 | 2 | 1,480  map
$205,000 ASHLAND $199,000 +$6,000 $197  15837 WAGNER ST   3 | 1 | 1,041  map

No comments:

Post a Comment