Thursday, August 4, 2011

[San Lorenzo] - RealWatch, New: 6, Reduced: 5, Sold: 7

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Lorenzo since Jul-28-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$380,000 ASHLAND $268  16151 SILVERLEAF DR   3 | 2.1 | 1,416
$297,900 S LORENZO VIL $179  672 VIA AIRES   4 | 2 | 1,663  map
$285,000 Other $195  16013 Via Arroyo   3 | 1 | 1,462  map
$249,900 SAN LORENZO VILG $238  17252 VIA ANDETA   3 | 1 | 1,048  map
$249,000 SAN LORENZO MANO $231  1592 VIA LUCAS   3 | 1.1 | 1,078
$219,000 S LORENZO VIL $228  1041 SANTA ANA ST   2 | 1 | 959  map

Price Reductions in San Lorenzo since Jul-28-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$329,950 ALAMEDA COUNTY $340,000 -$10,050  15811 VIA HORNITOS   3 | 2 | 1,760  map
$299,900 SAN LORENZO MANO $310,000 -$10,100  855 VIA ENRICO   3 | 2 | 1,348  map
$297,900 SAN LORENZO MANO $298,900 -$1,000  15506 LORENZO AVE   2 | 2 | 1,690  map
$235,000 SAN LORENZO VILG $225,000 +$10,000  396 HACIENDA AVE   3 | 1.1 | 1,156
$193,500 ALAMEDA $215,000 -$21,500  570 EMPIRE ST   3 | 1 | 1,068

Solds in San Lorenzo since Jul-28-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$285,000 VILLAGE $288,888 -$3,888 $276  17226 Via Chiquita   3 | 1 | 1,031  map
$270,000 SAN LORENZO VILG $279,000 -$9,000 $270  15763 PASEO LARGAVISTA   3 | 1 | 1,000  map
$265,000 S LORENZO VIL $275,000 -$10,000 $222  16131 VIA OWEN   3 | 2 | 1,196  map
$245,000 Not Listed $230,000 +$15,000 $156  264 Ano Ave   3 | 2 | 1,566  map
$235,000 S LORENZO VIL $269,999 -$34,999 $225  1169 Via Los Trancos   3 | 1 | 1,043  map
$235,000 HESPERIAN GARDEN $239,000 -$4,000 $202  562 Empire   3 | 2 | 1,164  map
$225,000 ALAMEDA $209,888 +$15,112 $204  16121 VIA ALAMITOS   2 | 1 | 1,102  map

No comments:

Post a Comment