Thursday, September 1, 2011

[San Lorenzo] - RealWatch, New: 5, Reduced: 8, Sold: 11

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Lorenzo since Aug-25-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$365,000 S LORENZO VIL $271  1546 VIA RANCHO   3 | 2 | 1,347
$353,900 SAN LORENZO VILG $178  17228 VIA ESTRELLA   3 | 2 | 1,989  map
$299,900 HESPERIAN GARDEN $218  566 Empire St   3 | 2 | 1,378  map
$287,900 S LORENZO VIL $274  15851 VIA DEL PRADO   3 | 1 | 1,051
$239,500 Other $205  15897 VIA CONEJO   3 | 1 | 1,168  map

Price Reductions in San Lorenzo since Aug-25-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$360,000 THE VILLAGE $375,000 -$15,000  17071 VIA PASATIEMPO   3 | 2.1 | 2,321  map
$339,000 Other $340,000 -$1,000  18401 VIA JOSE   4 | 3 | 1,964  map
$325,000 BOHANNON $340,000 -$15,000  15835 Via Hornitos   3 | 2 | 0  map
$298,999 SAN LORENZO VILG $299,999 -$1,000  1037 VIA ENRICO   3 | 2 | 1,348  map
$282,000 SAN LORENZO VILG $299,750 -$17,750  771 LINNEA AVE   2 | 1.1 | 1,388  map
$250,000 ASHLAND $260,000 -$10,000  16336 ELGIN WAY   3 | 1 | 1,032
$249,000 S LORENZO VIL $259,950 -$10,950  17048 VIA ALAMITOS   3 | 1 | 1,051
$199,500 ASHLAND $236,000 -$36,500  16527 KENT AVE   4 | 1 | 2,185  map

Solds in San Lorenzo since Aug-25-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$347,000 Not Listed $344,950 +$2,050 $225  998 SOTO DR   3 | 2.1 | 1,541  map
$333,000 VILLAGE $349,000 -$16,000 $213  1472 VIA HERMANA   3 | 2 | 1,565  map
$320,000 S LORENZO VIL $315,000 +$5,000 $194  15732 Paseo Del Campo   3 | 2 | 1,646  map
$295,000 ALAMEDA COUNTY $285,000 +$10,000 $286  17351 VIA SAN ARDO   3 | 1 | 1,031  map
$290,000 S LORENZO VIL $220,000 +$70,000 $178  17474 VIA MELINA   3 | 2 | 1,631  map
$285,000 SAN LORENZO VILG $285,000 0 $272  997 HACIENDA AVE   3 | 1 | 1,047  map
$280,000 SAN LORENZO VILG $288,000 -$8,000 $280  16193 VIA ANDETA   3 | 1 | 1,000  map
$268,000 SAN LORENZO VILG $270,200 -$2,200 $272  686 PASEO DEL RIO   3 | 1 | 986  map
$255,000 ALAMEDA COUNTY $255,000 0 $245  15936 MILLS AVE   3 | 1 | 1,041  map
$250,000 SAN LORENZO VILG $249,950 + $50 $233  784 VIA MARIPOSA   3 | 1 | 1,072  map
$220,000 ALAMEDA COUNTY $215,000 +$5,000 $211  526 Cornell Street   3 | 1.1 | 1,044  map

No comments:

Post a Comment