Thursday, February 23, 2012

[San Lorenzo] - RealWatch, New: 5, Reduced: 7, Sold: 6

The Last 7 Days of Market Activity for San Lorenzo

If you're considering selling your home we should be on your A list. Here's why.

Let a team member help you with your next real estate transaction. Call us today! 800-981-3134
Hayward, Castro Valley, San Lorenzo, San Leandro,Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda Realtor
Jill Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 5 - Newly Listed Homes for Sale (last week)
  • 7 - Price Changes of Previously Listed Homes (last week)
  • 6 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 42 - Total Number of Properties Currently For Sale in San Lorenzo
  • 52% of the total number of homes (22 properties) for sale in San Lorenzo are distressed sales (REO, Short Sale)
  • 6 - Total number REO's (Bank Owned) properties for sale in San Lorenzo
  • 16 - Short Sales - Total number of properties trying to complete a short sale in San Lorenzo
New Listings In San Lorenzo since Feb-16-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $378,000 $280   16068 VIA CATHERINE    3 | 2 | 1,352  map
   $359,000 $256   15360 Dermody Ave.    3 | 2 | 1,405
   $305,000 SAN LORENZO VILG N/A   686 Via Acalanes    3 | 1 | 0  map
   $255,500 ASHLAND $197   15687 WAGNER ST    3 | 1 | 1,294 | REO  map
   $175,000 $127   2160 SOL ST    2 | 1 | 1,382 | SS  map

Price Reductions in San Lorenzo since Feb-16-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $499,900 SAN LEANDRO HLLS $550,000 -$50,100 -9.1%  16703 ROLANDO AVE   5 | 3 | 2,691 | SS  map
  $340,000 SAN LORENZO VILG $345,000 -$5,000 -1.4%  2123 VIA RANCHO   3 | 2 | 1,360  map
  $285,000 LORENZO MANOR $290,000 -$5,000 -1.7%  15815 VIA RIVERA   3 | 1.1 | 1,562 | SS  map
  $285,000 SAN LORENZO VILG $289,000 -$4,000 -1.4%  2115 VIA MURIETTA   3 | 2 | 1,164  map
  $284,900 SAN LORENZO VILG $299,900 -$15,000 -5.0%  16172 VIA HARRIET   3 | 2 | 1,231 | REO  map
  $275,000 S LORENZO VIL $299,000 -$24,000 -8.0%  1456 VIA BARRETT   3 | 2 | 1,287 | SS  map
  $261,000 ALAMEDA COUNTY $240,000 +$21,000 8.8%  878 ELGIN STREET   3 | 2 | 1,597 | SS  map

Solds in San Lorenzo since Feb-16-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $330,000 S LORENZO VIL $379,000 -$49,000 -12.9% $244  15765 VIA SONATA   3 | 2 | 1,352  map
  $323,000 SAN LORENZO VILG $319,000 +$4,000 1.3% $193  1688 KELLER AVE   4 | 2 | 1,674  map
  $305,000 ALAMEDA $290,000 +$15,000 5.2% $220  15588 RONCONI DR   3 | 2.1 | 1,388 | SS  map
  $280,000 ALAMEDA COUNTY $305,000 -$25,000 -8.2% $163  17349 VIA MELINA   3 | 2 | 1,721 | SS  map
  $235,000 SAN LORENZO MANO $338,500 -$103,500 -30.6% $173  70 SAINT JOHNS CT   3 | 2 | 1,360 | REO  map
  $235,000 Other $239,900 -$4,900 -2.0% $201  15897 VIA CONEJO   3 | 1 | 1,168 | REO  map
Bay East© 2012. CCAR© 2012. EBRD© 2012. Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for consumer use.

No comments:

Post a Comment