Thursday, December 22, 2011

[San Lorenzo] - RealWatch, New: 8, Reduced: 8, Sold: 2

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 8 - Newly Listed Homes for Sale (last week)
  • 8 - Price Changes of Previously Listed Homes (last week)
  • 2 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 78 - Total Number of Properties Currently For Sale in San Lorenzo
  • 56% of the total number of homes (44 properties) for sale in San Lorenzo are distressed sales (REO, Short Sale)
  • 19 - Total number REO's (Bank Owned) properties for sale in San Lorenzo
  • 25 - Short Sales - Total number of properties trying to complete a short sale in San Lorenzo
New Listings In San Lorenzo since Dec-15-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $385,000 MONTARA $198   16032 BAYBERRY LN    4 | 3 | 1,948  map
   $369,000 SAN LORENZO VILG N/A   1510 via mesa    4 | 3 | 0  map
   $345,000 S LORENZO VIL $157   17375 VIA FLORES    4 | 2 | 2,202 | SS
   $309,000 S LORENZO VIL $283   16095 VIA HARRIET    3 | 2 | 1,092  map
   $299,000 VILLAGE $277   1851 Bockman Road    3 | 1.1 | 1,078  map
   $289,900 S LORENZO VIL $234   16149 VIA OWEN    3 | 2 | 1,238 | REO  map
   $270,000 SAN LORENZO MANO $254   16105 BERTERO AVE    3 | 1 | 1,063  map
   $265,000 ASHLAND $146   565 CRESPI PL    5 | 3.1 | 1,814 | REO  map

Price Reductions in San Lorenzo since Dec-15-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $350,000 SAN LORENZO VILG $371,000 -$21,000 -5.7%  1383 VIA SAN JUAN   4 | 2 | 1,600 | SS  map
  $318,888 SAN LORENZO VILG $319,950 -$1,062 -0.3%  766 GRANT AVE   3 | 2 | 1,360  map
  $297,000 LORENZO MANOR $285,000 +$12,000 4.2%  15815 VIA RIVERA   3 | 1.1 | 1,562 | SS  map
  $279,900 S LORENZO VIL $289,900 -$10,000 -3.4%  17791 VIA VALENCIA   3 | 1 | 1,077 | REO  map
  $275,000 Not Listed $295,000 -$20,000 -6.8%  17301 VIA ALAMITOS   3 | 1 | 1,113  map
  $254,900 ALAMEDA $424,900 -$170,000 -40.0%  1361 VIA EL MONTE   3 | 2 | 1,250 | SS  map
  $248,000 SAN LORENZO MANO $279,900 -$31,900 -11.4%  15506 LORENZO AVE   2 | 2 | 1,690 | SS  map
  $199,000 ALAMEDA $215,000 -$16,000 -7.4%  375 Hacienda Avenue   3 | 1 | 1,000 | REO  map

Solds in San Lorenzo since Dec-15-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $250,000 HESPERIAN GARDEN $299,900 -$49,900 -16.6% $181  566 Empire St   3 | 2 | 1,378  map
  $215,000 Other $214,900 + $100 0.0% $248  1150 VIA CORALLA   2 | 1 | 868 | REO  map

No comments:

Post a Comment