Thursday, June 9, 2011

[San Lorenzo] - RealWatch, New: 4, Reduced: 6, Sold: 7

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists San Leandro 
Category
Description
Crime Prevention
The Eenie Meenie Miney Mo's of Choosing a Real Estate Agent -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,,  Martinez,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Lorenzo since Jun-02-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$599,000 ALAMEDA $274  1923 LOMITA DR   4 | 2.1 | 2,184
$315,000 S LORENZO VIL $191  15732 Paseo Del Campo   3 | 2 | 1,646  map
$283,000 SAN LORENZO VILG $191  17636 VIA SEGUNDO   3 | 1.1 | 1,484  map
$230,000 None $276  15587 SHARON ST   2 | 1 | 833  map

Price Reductions in San Lorenzo since Jun-02-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$365,000 S LORENZO VIL $325,000 +$40,000  17032 GANLEY ST   4 | 2 | 1,635
$359,000 SAN LORENZO VILG $369,000 -$10,000  1680 VIA CARRETA   3 | 2 | 1,564  map
$288,000 SAN LORENZO VILG $289,000 -$1,000  16193 VIA ANDETA   3 | 1 | 1,000  map
$275,000 SAN LORENZO MANO $290,000 -$15,000  16019 VIA DEL SOL   3 | 1.1 | 0  map
$269,900 S LORENZO VIL $278,900 -$9,000   VIA CHIQUITA   3 | 1 | 1,050  map
$181,500 Other $197,400 -$15,900  16334 RIA DR   2 | 1 | 968  map

Solds in San Lorenzo since Jun-02-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$350,000 BOHANNON $355,000 -$5,000 $205  17187 Via Del Rey   3 | 1 | 1,706  map
$276,000 HESPERIAN GARDEN $275,000 +$1,000 $210  15542 Vassar Ave   3 | 1 | 1,314  map
$275,000 ALAMEDA COUNTY $288,888 -$13,888 N/A  18740 Hunter Ave   3 | 1 | 0  map
$265,000 S LORENZO VIL $259,000 +$6,000 $248  632 VIA ALAMO   3 | 1 | 1,068  map
$260,000 THE VILLAGE $274,900 -$14,900 $236  662 VIA ACALANES   4 | 1 | 1,104  map
$252,000 HESPERIAN GARDEN $239,000 +$13,000 $249  561 Empire St   3 | 1 | 1,014  map
$190,000 S LORENZO VIL $209,000 -$19,000 $181  17360 HESPERIAN BLVD   3 | 1 | 1,048  map

No comments:

Post a Comment